![]() |
|
||
![]() |
2005 Pan-Pac Hairdressing Championships
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event 1: Creative Ladies Haircut |
||||||
| Place | Hairdresser | Salon | ||||
| 1st | Cathy Davys |
Cathy Davys Hair Design- Day Spa (New Zealand) |
![]() |
|||
| 2nd | Ursula Harris |
Donna James Hair (New Zealand) | ![]() |
|||
| 3rd | Nathapol Tongkou |
Hair Club Thailand | ![]() |
|||
Event 2: Creative Men's Haircut |
||||||
| Place | Hairdresser | Salon | ||||
| 1st | Sue Winai Sae | Puarn Hair Design (Thailand) | ![]() |
|||
| 2nd | Edgar Samut | Edwin B Samut Hair Design (Thailand) | ![]() |
|||
| 3rd | Dilini Shalika Perera Arachchige | Shanya Brydal and Beauty Salon | ![]() |
|||
Event 3: Open Bridal Total Look |
||||||
| Place | Hairdresser | Salon | ||||
| 1st | Lindy Hilton | Emelle Salon (Australia) | ![]() |
|||
| 2nd | Noppakorn Petlump | Chart Hair Design Thailand (Thailand) | ![]() |
|||
| 3rd | Fernando Holilene | First Creation Hair Station (Philipines) | ![]() |
|||
Event 4: Oceanic Masters Conversions |
||||||
| Place | Hairdresser | Salon | ||||
| 1st | Ursula Harris | Donna James Hair (New Zealand) | ![]() |
|||
| 2nd | Noelle Cunningham | Schnips PHD (New Zealand) | ![]() |
|||
| 3rd | Cathy Davys | Cathy Davys Hair Design-Day Spa (New Zealand) | ![]() |
|||
Event 5: Avant Garde - Total Look |
||||||
| Place | Hairdresser | Salon | ||||
| 1st | Jackie Rivera | Jackie Rivera Salon (Philipines) | ![]() |
|||
| 2nd | Yen-Ling Wei | Hong Kong Collage - Taiwan (Taiwan) | ![]() |
|||
| 3rd | Reynaldo Pamen | Rey Pamen Salon | ![]() |
|||
Oceanic Masters |
||||||
| Place | Hairdresser | Salon | ||||
| 1st | Ursula Harris | Donna James Hair (New Zealand) | ![]() |
|||
Champion Nation |
||||||
| Place | Hairdresser | Salon | ||||
| 1st | New Zealand | ![]() |
||||
Profile Photographic Award:Tasmania |
||||||
| Place | Hairdresser | Salon | ||||
| 1st | Matt Nisch | Nischler (Hobart) | ![]() |
|||
| 2nd | Brooke Blackwell | Nischler (Hobart) | ![]() |
|||
| 3rd | Naomi Nichols | Ahead In Time (Lauceston) | ![]() |
|||
Profile Photographic Award:Western Australia |
||||||
| Place | Hairdresser | Salon | ||||
| 1st | Matt Nisch | Nischler (Hobart) | ![]() |
|||
| 2nd | Brooke Blackwell | Nischler (Hobart) | ![]() |
|||
| 3rd | Naomi Nichols | Ahead In Time (Lauceston) | ![]() |
|||
Profile Photographic Award: ACT |
||||||
| Place | Hairdresser | Salon | ||||
| 1st | Marina Belibassakis | Form Haircutters (Kingston) | ![]() |
|||
| 2nd | Jessie Woodford | Form Haircutters (Kingston) | ![]() |
|||
| 3rd | Jessie Woodford | Form Haircutters (Kingston | ![]() |
|||
Profile Photographic Award:Victoria |
||||||
| Place | Hairdresser | Salon | ||||
| 1st | Joey Scandizzo | Rokk Ebony South Yarra (South Yarra) | ![]() |
|||
| 2nd | Joey Scandizzo | Rokk Ebony South Yarra (South Yarra) | ![]() |
|||
| 3rd | Fiona Verga | Rokk Ebony South Yarra (South Yarra) | ![]() |
|||
Profile Photographic Award:Queensland |
||||||
| Place | Hairdresser | Salon | ||||
| 1st | Michael Evans | Coev Haircutters (Brisbane) | ![]() |
|||
| 2nd | Michael Evans | Coev Haircutters (Brisbane) | ![]() |
|||
| 3rd | Gregson Gastar | Toni & Guy Harbourtown (Biggera Waters) | ![]() |
|||
Profile Photographic Award: New South Wales |
||||||
| Place | Hairdresser | Salon | ||||
| 1st | Helene Nakat | Saba Hair Parramatta (Parramatta) | ![]() |
|||
| 2nd | Suki Hairdressing | Suki Hairdressing (Paddington) | ![]() |
|||
| 3rd | Lily Armandi | Armandi Hair (Burwood) | ![]() |
|||
Profile Photographic Award: South Australia |
||||||
| Place | Hairdresser | Salon | ||||
| 1st | Jessica Tamblyn | Hairtex 15 (Renmark) | ![]() |
|||
| 2nd | Bree Sondgrass | Halmani 15 (Renmark) | ![]() |
|||
| 3rd | Jessica Tamblyn | Hairtex 15 (Renmark) | ![]() |
|||
Profile Photographic Award: New Zealand |
||||||
| Place | Hairdresser | Salon | ||||
| 1st | Larissa Sulzberger | Blue Cactus Hairdressing (Lambton Key) | ![]() |
|||
| 2nd | Larissa Sulzberger | Blue Cactus Hairdressing (Lambton Key) | ![]() |
|||
| 3rd | Larissa Sulzberger | Blue Cactus Hairdressing (Lambton Key) | ![]() |
|||
Profile Photographic Award: Colour Effects |
||||||
| Place | Hairdresser | Salon | ||||
| 1st | Helen Nakat | Saba Hair Parramatta (Parramatta) | ![]() |
|||
| 2nd | Daniela Monzo | Christines Hair (Padstow) | ![]() |
|||
| 3rd | Brooke Blackwell | Nishchler (Hobart) | ![]() |
|||
Profile Photographic Award: Men |
||||||
| Place | Hairdresser | Salon |
||||
| 1st | Melinda Kingston | Form Haircutters (Kingston) | ![]() |
|||
| 2nd | Emma Tredgold | Form Haircutters (Kingston) | ![]() |
|||
| 3rd | Gregson Gastor | Toni & Guy Harbourtown (Biggera Waters) | ![]() |
|||
Profile Photographic Award 2005 |
||||||
| Place | Hairdresser | Salon | ||||
| 1st | Helene Nakat | Saba Hair Parramatta (Parramatta) | ![]() |
|||
| 2nd | Larissa Sulzberger | Blue Cactus Hairdressing (Lambton Key NZ) | ![]() |
|||
| 3rd | Jessica Tamblyn | Hairtex 15 (Renmark) | ![]() |
|||